- Interest Rate
- Eligibility
- Fees & Charges
| Tenure | Interest Rates (%P.A.)-w.e.f. July 25, 2025 (For Deposit less than ₹3 Crore) |
||
|---|---|---|---|
| General Customers | Senior Citizens | ||
| 7 Days to 45 Days | 4.00% p.a. | 4.50% p.a. | |
| 46 Days to 90 Days | 4.50% p.a. | 5.00% p.a. | |
| 91 Days to 180 Days | 5.00% p.a. | 5.50% p.a. | |
| 181 Days to 370 Days | 6.00% p.a. | 6.50% p.a. | |
| 371 Days to less than 2 Years(729 Days) | 7.25% p.a. | 7.75% p.a. | |
| 2 Years (730 Days) upto 3 Years (1095 Days) | 7.50% p.a. | 8.00% p.a. | |
| Above 3 Years to less than 4 Years | 7.25% p.a. | 7.75% p.a. | |
| 4 Years (1461 Days) upto 5 Years(1826 Days) | 7.00% p.a. | 7.50% p.a. | |
| Above 5 Years to 10 Years | 6.75% p.a. | 7.25% p.a. | |
Interest Rates on Domestic Tax Saver Fixed Deposit
| Tenure | Interest Rates (%P.A.)-w.e.f. July 25, 2025 | ||
|---|---|---|---|
| General Customers | Senior Citizens | ||
| 5 Years | 7.25%. | 7.75% | |
You are eligible for a Fixed Deposit Account if you belong to any one of the following categories.
1
Indian Citizens presently
Indian Citizens presently
living in India.
2
Must be of minimum 18
Must be of minimum 18
Years.
3
Aadhaar linked with
Aadhaar linked with
Mobile number & Pan.
| Particulas | Charges |
|---|---|
| Minimum investment amount | ₹1,000 |
| Maximum investment amount | No maximum limit |
| Minimum tenure | 7 days |
| Maximum tenure | 10 years |
| Penalty on premature withdrawal | 1% interest as penalty is applicable |